Sponsorship
Benefit Grid
| Platinum Sponsor | Diamond Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor | |
|---|---|---|---|---|---|
| $5,000 | $3,000 | $1,000 | $500 | $250 | |
| Exclusivity | |||||
| Industry Exclusivity | ✓ | Website Exposure | |||
| Logo and link on Leadership Pasco Home Page | ✓ | ✓ | |||
| Logo on Leadership Pasco Sponsorship Page | ✓ | ||||
| Company name listed on Leadership Pasco Sponsorship Page | ✓ | ✓ | Printed Materials and Advertising | ||
| Logo on Yearly Banner * | ✓ | ✓ | ✓ | ||
| Identification on Leadership Pasco letterhead | ✓ | ✓ | ✓ | ||
| Identification on ALL educational class materials | ✓ | ✓ | ✓ | ||
| Identification on 1 educational class materials | ✓ | ✓ | |||
| Presentation to ALL educational classes | ✓ | ||||
| Presentation to 4 educational classes | ✓ | ||||
| Presentation to 1 educational class | ✓ | ✓ | |||
| Business Profile in Newsletter - # words | 200 | 100 | 50 | ||
| ½ page advertisement in Newsletter | 4 | 1 | |||
| ¼ page advertisement in Newsletter | 1 | ||||
| Company name listed in Newsletter | ✓ | ✓ | ✓ | ✓ | ✓ |
| Broadcast email to Leadership Pasco Alumni | 2 | 1 | Special Events | ||
| Tickets to Alumni Events | 6 | 3 | 1 | ||
| Tickets to Graduation | 6 | 3 | 1 | ||
| Sponsorship VIP Cocktail Invitation | 6 | 3 | 1 | 1 | 1 |
* Commitment must be received by October 1st of each program year for development and printing
For more information about Leadership Pasco Sponsorship please contact:
727-844-5247 ~ fax 727-388-0160
.(JavaScript must be enabled to view this email address)